Intelligrip
Built with the highest quality mohair underfoot and paired with smooth polyethylene, which is the same material used in top Madshus racing bases, the Intelligrip Skins avoid icing and are quick and easy to apply on the trail. The compact Intelligrip Skins fit easily into a pocket, your backpack or drink belt. The unique properties of Intelligrip make it as effective as standard skins, but more useful in all types of skiing. For tough waxing conditions on the run, Madshus Intelligrip Skins are the perfect problem solver
| Recommended Flex for Madshus Champion & Race Performance Skate Skis | ||||||
| SKATE FLEX | ||||||
| Ski Length | Medium | Hard | Extra—Hard | |||
| 170cm | 30-45 kg | 77-99 lbs | 40-55 kg | 99-121 lbs | 50-65 kg | 121+ lbs |
| 175cm | 35-50 kg | 77-110 lbs | 45-60 kg | 99-132 lbs | 55-70 kg | 121+ lbs |
| 180cm | 40-55 kg | 88-121 lbs | 50-65 kg | 110-143 lbs | 60-75 kg | 132+ lbs |
| 185cm | 50-65 kg | 110-143 lbs | 60-75 kg | 132-165 lbs | 70-85 kg | 154+ lbs |
| 190cm | 60-75 kg | 132-165 lbs | 70-85 kg | 154-187 lbs | 80-95 kg | 176-209 lbs |
| 195cm | 65-80 kg | 143-176 lbs | 75-90 kg | 165-198 lbs | 85-100 kg | 187-220 lbs |
| RECOMMENDED END SKATE FLEX | ||||||
| Model | Recommended Flex Rating | Camber Description | ||||
| Nanosonic Carbon Skate Regular | 0-10 kg over body weight. | High camber. Medium pressure zones. | ||||
| Nanosonic Carbon Skate Hard Packed | 5-15 kg over body weight. | Medium camber. Medium pressure zones. | ||||
| Nanosonic Carbon Skate Soft Condition | 10-20 kg over body weight. | Low camber. Short pressure zones. | ||||
| Hypersonic Skate Regular | 0-10 kg over body weight. | High camber. Medium pressure zones. | ||||
| Terrasonic Skate | 0-10 kg over body weight. | High camber. Medium pressure zones. | ||||
| Metis Skate | 0-10 kg over body weight. | High camber. Medium pressure zones. | ||||
| Ultrasonic Skate | 0-10 kg over body weight. | High camber. Medium pressure zones. | ||||
| Maiya Skate | 0-10 kg over body weight. | High camber. Medium pressure zones. | ||||
| Intrasonic Skate | 0-10 kg over body weight. | High camber. Medium pressure zones. | ||||
| Nanosonic Carbon Skate Jr | 5 kg under to 5 kg over body weight. | High camber. Medium pressure zones. | ||||
| Ultrasonic Skate Jr | 5 kg under to 5 kg over body weight. | High camber. Medium pressure zones. | ||||
This is the product care
This is the reviews