Metis RPC Boot
For women’s fit and performance, the development of the W-9 Race Performance boots benefited from the success of Madshus’ top Women's racers and their Athena boots on the World Cup. The Metis RPC provides great stability and enhanced feel for the snow and ski with its full-width lastboard. The new PVC-free softshell lower complements the breathable MemBrain® softshell lace cover to provide a warm, dry environment for your feet.
Sizes: 35-43
PVC-Free
In keeping with Madshus' ongoing commitment to protect the winter world, Madshus has introduced the best-fitting and most breathable boots yet, in a totally PVC-Free construction that lessens our impact on the winter world around us.
NNN Outsole
Madshus boots use the Rottefella NNN binding interface. With two guide rails and a broader binding plate, NNN offers maximum stability and control over the ski. The close contact between the boot, binding and ski (especially with the NIS plate system) provides optimal power transfer for a more efficient stride.
Lacing Fingers
Providing the best-fitting Nordic boots requires a lacing system that secures the entire foot. Madshus' Lacing Fingers reach far below the boot's visible lacing system to the bottom of the boot, securing the forefoot laterally and medially with balanced lacing tension.
MemBrain® Softshell Construction
Madshus boots feature MemBrain® softshell and hybrid constructions, allowing the boot to comfortably conform to the contours of the foot while providing durability, waterproof protection, breathability, and warmth.| Recommended Flex for Madshus Champion & Race Performance Classic Skis | ||
| Model | Recommended Flex Rating | Camber Description |
| Nanosonic Carbon Classic Cold | ~55% of body weight | Low/medium camber height. Medium pressure zones. |
| Nanosonic Carbon Classic Plusd | ~60% of body weight | Medium/high camber height. Short pressure zones. |
| Nanosonic Carbon Classic Zero CIG | ~55-60% of body weight | Medium/high camber height. Short pressure zones. |
| Hypersonic Classic | ~55% of body weight | Low/medium camber height. Medium pressure zones. |
| Terrasonic Classic | ~50-55% of body weight | Low/medium camber height. Medium pressure zones. |
| Terrasonic Classic Zero CIG | ~55-60% of body weight | Medium/high camber height. Short pressure zones. |
| Metis Classic | ~50-55% of body weight | Low/medium camber height. Medium pressure zones. |
| Metis Classic Zero CIG | ~55-60% of body weight | Medium/high camber height. Short pressure zones. |
| Ultrasonic Classic | ~55% of body weight | Low/medium camber height. Medium pressure zones. |
| Maiya Classic | ~50-55% of body weight | Low/medium camber height. Medium pressure zones. |
| Intrasonic Classic | ~50-55% of body weight | Low/medium camber height. Medium pressure zones. |
| Nanosonic Carbon Classic Jr | ~50% of body weight | Low/medium camber height. Medium pressure zones. |
| Nanosonic Carbon Classic Jr Zero CIG | ~50% of body weight | Low/medium camber height. Medium pressure zones. |
| Ultrasonic Classic Jr | ~50% of body weight | Low/medium camber height. Medium pressure zones. |
This is the product care
This is the reviews