Nano CLC Boot
The new Nano CLC continues its reign as a ground-breaking World Cup classic boot. A redesigned PVC-free Cordura® rand complements the sole-up softshell MemBrain® construction, giving the Nano CLC maximum breathability with water resistance and durability. The lightest classic boot on the market, its soft forefoot flex provides unsurpassed fit and comfort and a sensitive feel for the snow and ski underfoot. The carbon wing heel counter provides torsional stiffness without affecting the perfect flex.
Sizes: 35-48 (39.5-44.5 in 1/2 sizes)
PVC-Free
In keeping with Madshus' ongoing commitment to protect the winter world, Madshus has introduced the best-fitting and most breathable boots yet, in a totally PVC-Free construction that lessens our impact on the winter world around us.
NNN Outsole
Madshus boots use the Rottefella NNN binding interface. With two guide rails and a broader binding plate, NNN offers maximum stability and control over the ski. The close contact between the boot, binding and ski (especially with the NIS plate system) provides optimal power transfer for a more efficient stride.
Lacing Fingers
Providing the best-fitting Nordic boots requires a lacing system that secures the entire foot. Madshus' Lacing Fingers reach far below the boot's visible lacing system to the bottom of the boot, securing the forefoot laterally and medially with balanced lacing tension.
MemBrain® Softshell Construction
Madshus boots feature MemBrain® softshell and hybrid constructions, allowing the boot to comfortably conform to the contours of the foot while providing durability, waterproof protection, breathability, and warmth.| Recommended Flex for Madshus Champion & Race Performance Classic Skis | ||
| Model | Recommended Flex Rating | Camber Description |
| Nanosonic Carbon Classic Cold | ~55% of body weight | Low/medium camber height. Medium pressure zones. |
| Nanosonic Carbon Classic Plusd | ~60% of body weight | Medium/high camber height. Short pressure zones. |
| Nanosonic Carbon Classic Zero CIG | ~55-60% of body weight | Medium/high camber height. Short pressure zones. |
| Hypersonic Classic | ~55% of body weight | Low/medium camber height. Medium pressure zones. |
| Terrasonic Classic | ~50-55% of body weight | Low/medium camber height. Medium pressure zones. |
| Terrasonic Classic Zero CIG | ~55-60% of body weight | Medium/high camber height. Short pressure zones. |
| Metis Classic | ~50-55% of body weight | Low/medium camber height. Medium pressure zones. |
| Metis Classic Zero CIG | ~55-60% of body weight | Medium/high camber height. Short pressure zones. |
| Ultrasonic Classic | ~55% of body weight | Low/medium camber height. Medium pressure zones. |
| Maiya Classic | ~50-55% of body weight | Low/medium camber height. Medium pressure zones. |
| Intrasonic Classic | ~50-55% of body weight | Low/medium camber height. Medium pressure zones. |
| Nanosonic Carbon Classic Jr | ~50% of body weight | Low/medium camber height. Medium pressure zones. |
| Nanosonic Carbon Classic Jr Zero CIG | ~50% of body weight | Low/medium camber height. Medium pressure zones. |
| Ultrasonic Classic Jr | ~50% of body weight | Low/medium camber height. Medium pressure zones. |
This is the product care
This is the reviews