Super Skate Boot
For the young athlete who wants a skate-specific boot with a firmer forefoot flex and a cuff for edge control and power transfer, look no further than the Super Skate. The upper is lightweight and comfortable – made using the same recycled materials and MemBrain® lacecover as the Super Race. The full-length and -width fiberglass lastboard provides torsional rigidity for efficient skating.
Sizes: 25-40
PVC-Free
In keeping with Madshus' ongoing commitment to protect the winter world, Madshus has introduced the best-fitting and most breathable boots yet, in a totally PVC-Free construction that lessens our impact on the winter world around us.
NNN Outsole
Madshus boots use the Rottefella NNN binding interface. With two guide rails and a broader binding plate, NNN offers maximum stability and control over the ski. The close contact between the boot, binding and ski (especially with the NIS plate system) provides optimal power transfer for a more efficient stride.
MemBrain® Softshell Construction
Madshus boots feature MemBrain® softshell and hybrid constructions, allowing the boot to comfortably conform to the contours of the foot while providing durability, waterproof protection, breathability, and warmth.
Lacing Fingers
Providing the best-fitting Nordic boots requires a lacing system that secures the entire foot. Madshus' Lacing Fingers reach far below the boot's visible lacing system to the bottom of the boot, securing the forefoot laterally and medially with balanced lacing tension.| Recommended Flex for Madshus Champion & Race Performance Skate Skis | ||||||
| SKATE FLEX | ||||||
| Ski Length | Medium | Hard | Extra—Hard | |||
| 170cm | 30-45 kg | 77-99 lbs | 40-55 kg | 99-121 lbs | 50-65 kg | 121+ lbs |
| 175cm | 35-50 kg | 77-110 lbs | 45-60 kg | 99-132 lbs | 55-70 kg | 121+ lbs |
| 180cm | 40-55 kg | 88-121 lbs | 50-65 kg | 110-143 lbs | 60-75 kg | 132+ lbs |
| 185cm | 50-65 kg | 110-143 lbs | 60-75 kg | 132-165 lbs | 70-85 kg | 154+ lbs |
| 190cm | 60-75 kg | 132-165 lbs | 70-85 kg | 154-187 lbs | 80-95 kg | 176-209 lbs |
| 195cm | 65-80 kg | 143-176 lbs | 75-90 kg | 165-198 lbs | 85-100 kg | 187-220 lbs |
| RECOMMENDED END SKATE FLEX | ||||||
| Model | Recommended Flex Rating | Camber Description | ||||
| Nanosonic Carbon Skate Regular | 0-10 kg over body weight. | High camber. Medium pressure zones. | ||||
| Nanosonic Carbon Skate Hard Packed | 5-15 kg over body weight. | Medium camber. Medium pressure zones. | ||||
| Nanosonic Carbon Skate Soft Condition | 10-20 kg over body weight. | Low camber. Short pressure zones. | ||||
| Hypersonic Skate Regular | 0-10 kg over body weight. | High camber. Medium pressure zones. | ||||
| Terrasonic Skate | 0-10 kg over body weight. | High camber. Medium pressure zones. | ||||
| Metis Skate | 0-10 kg over body weight. | High camber. Medium pressure zones. | ||||
| Ultrasonic Skate | 0-10 kg over body weight. | High camber. Medium pressure zones. | ||||
| Maiya Skate | 0-10 kg over body weight. | High camber. Medium pressure zones. | ||||
| Intrasonic Skate | 0-10 kg over body weight. | High camber. Medium pressure zones. | ||||
| Nanosonic Carbon Skate Jr | 5 kg under to 5 kg over body weight. | High camber. Medium pressure zones. | ||||
| Ultrasonic Skate Jr | 5 kg under to 5 kg over body weight. | High camber. Medium pressure zones. | ||||
This is the product care
This is the reviews