Snow Raider
Perfect for those first cross country ski adventures, the Snow Raider uses an innovative single gladiator strap for easy adjustability. No more tying laces, its single Velcro closure and secure fit make snow play a breeze for parents and kids alike.
Sizes: 25-34
PVC-Free
In keeping with Madshus' ongoing commitment to protect the winter world, Madshus has introduced the best-fitting and most breathable boots yet, in a totally PVC-Free construction that lessens our impact on the winter world around us.
NNN Outsole
Madshus boots use the Rottefella NNN binding interface. With two guide rails and a broader binding plate, NNN offers maximum stability and control over the ski. The close contact between the boot, binding and ski (especially with the NIS plate system) provides optimal power transfer for a more efficient stride.| Recommended Flex for Madshus Champion & Race Performance Classic Skis | ||
| Model | Recommended Flex Rating | Camber Description |
| Nanosonic Carbon Classic Cold | ~55% of body weight | Low/medium camber height. Medium pressure zones. |
| Nanosonic Carbon Classic Plusd | ~60% of body weight | Medium/high camber height. Short pressure zones. |
| Nanosonic Carbon Classic Zero CIG | ~55-60% of body weight | Medium/high camber height. Short pressure zones. |
| Hypersonic Classic | ~55% of body weight | Low/medium camber height. Medium pressure zones. |
| Terrasonic Classic | ~50-55% of body weight | Low/medium camber height. Medium pressure zones. |
| Terrasonic Classic Zero CIG | ~55-60% of body weight | Medium/high camber height. Short pressure zones. |
| Metis Classic | ~50-55% of body weight | Low/medium camber height. Medium pressure zones. |
| Metis Classic Zero CIG | ~55-60% of body weight | Medium/high camber height. Short pressure zones. |
| Ultrasonic Classic | ~55% of body weight | Low/medium camber height. Medium pressure zones. |
| Maiya Classic | ~50-55% of body weight | Low/medium camber height. Medium pressure zones. |
| Intrasonic Classic | ~50-55% of body weight | Low/medium camber height. Medium pressure zones. |
| Nanosonic Carbon Classic Jr | ~50% of body weight | Low/medium camber height. Medium pressure zones. |
| Nanosonic Carbon Classic Jr Zero CIG | ~50% of body weight | Low/medium camber height. Medium pressure zones. |
| Ultrasonic Classic Jr | ~50% of body weight | Low/medium camber height. Medium pressure zones. |
This is the product care
This is the reviews