Super U Wax Ski
Let your kids look up to the top Nordic athletes with the race-inspired graphics of the Super U Wax. A Torsion Cap construction and wood core provide durability for winter play, and the NIS plate allows quick and easy binding mounting.
Length: 90-140cm/10
Sidecut: 58-50-54mm
Weight: 900g/130cm
Binding: NIS Nemo
Core: Multicore with Torsion Cap Construction
Base: Recycled Polytex
| Recommended Length of Madshus Skate and Classic Skis | ||||
| Skier Height (ft/in) | Skier Height (cm) | Classic Ski Length (cm) | MultiGrip Ski Length (cm) | Skate Ski Length (cm) |
| 2' 11" | 90 | 90 | 90 | 90 |
| 3' 1" | 95 | 90 | 90 | 90 |
| 3' 3" | 100 | 100 | 100 | 100 |
| 3' 5" | 105 | 100/110 | 100/110 | 100 |
| 3' 7" | 110 | 110 | 110 | 110 |
| 3' 9" | 115 | 120 | 120 | 120 |
| 3' 11" | 120 | 130 | 130 | 120 |
| 4' 1" | 125 | 140 | 140 | 130 |
| 4' 3" | 130 | 140/150 | 140/150 | 130 |
| 4' 5" | 135 | 150 | 150 | 140 |
| 4' 7" | 140 | 160 | 160 | 145 |
| 4' 9" | 145 | 160/170 | 160 | 155 |
| 4' 11" | 150 | 175 | 170 | 160 |
| 5' 1" | 155 | 180 | 175 | 165 |
| 5' 3" | 160 | 185 | 180 | 170 |
| 5' 5" | 165 | 190/195 | 185 | 175 |
| 5' 7" | 170 | 195/200 | 190 | 180/185 |
| 5' 9" | 175 | 200/205 | 195 | 185/190 |
| 5' 11" | 180 | 205/210 | 200 | 190/195 |
| 6' 1" | 185 | 205/210 | 205 | 195 |
| 6' 3" | 190 | 210 | 205 | 195 |
| 6' 5" | 195 | 210 | 205 | 195 |
| 6' 7" | 200 | 210 | 205 | 195 |
| Recommended Flex for Madshus Champion & Race Performance Classic Skis | ||
| Model | Recommended Flex Rating | Camber Description |
| Nanosonic Carbon Classic Cold | ~55% of body weight | Low/medium camber height. Medium pressure zones. |
| Nanosonic Carbon Classic Plusd | ~60% of body weight | Medium/high camber height. Short pressure zones. |
| Nanosonic Carbon Classic Zero CIG | ~55-60% of body weight | Medium/high camber height. Short pressure zones. |
| Hypersonic Classic | ~55% of body weight | Low/medium camber height. Medium pressure zones. |
| Terrasonic Classic | ~50-55% of body weight | Low/medium camber height. Medium pressure zones. |
| Terrasonic Classic Zero CIG | ~55-60% of body weight | Medium/high camber height. Short pressure zones. |
| Metis Classic | ~50-55% of body weight | Low/medium camber height. Medium pressure zones. |
| Metis Classic Zero CIG | ~55-60% of body weight | Medium/high camber height. Short pressure zones. |
| Ultrasonic Classic | ~55% of body weight | Low/medium camber height. Medium pressure zones. |
| Maiya Classic | ~50-55% of body weight | Low/medium camber height. Medium pressure zones. |
| Intrasonic Classic | ~50-55% of body weight | Low/medium camber height. Medium pressure zones. |
| Nanosonic Carbon Classic Jr | ~50% of body weight | Low/medium camber height. Medium pressure zones. |
| Nanosonic Carbon Classic Jr Zero CIG | ~50% of body weight | Low/medium camber height. Medium pressure zones. |
| Ultrasonic Classic Jr | ~50% of body weight | Low/medium camber height. Medium pressure zones. |
This is the product care
This is the reviews
