Cadenza 120 Ski
Bringing technologies inspired by our top female athletes to our recreational Cruising skis, the women’s Cadenza 120 features a lightweight Air W core wrapped in Torsion Cap construction for excellent responsiveness without losing its quickness and easy maneuverability. The quieter MultiGripVario+ base pattern provides wax-free, all-conditions performance without hassle, while the long and low, easy-skiing camber style of the Cadenza 120 is ideal for the more experienced skier in search of exceptional Cruising performance
Length: 160 (S), 170 (M), 180 (L) cm
Sidecut: 48-44-46mm
Weight: 1300g/180cm
Core: Air W with Torsion Cap Construction
Base: Polytex with MGV+ grip base
| Recommended Length of Madshus Cruising Skis | ||||
| Weight | <145 lb | 145—175 lb | >176 lb | |
| Cadence 90, 100, & 120 | 170 (S) | 180 (M) | 190 (L) | |
| Weight | <120 lb | 120—154 lb | >152 lb | |
| Cadenza 90, 100, & 120 | 160 (S) | 170 (M) | 180 (L) | |
| Recommended Flex for Madshus Champion & Race Performance Skate Skis | ||||||
| SKATE FLEX | ||||||
| Ski Length | Medium | Hard | Extra—Hard | |||
| 170cm | 30-45 kg | 77-99 lbs | 40-55 kg | 99-121 lbs | 50-65 kg | 121+ lbs |
| 175cm | 35-50 kg | 77-110 lbs | 45-60 kg | 99-132 lbs | 55-70 kg | 121+ lbs |
| 180cm | 40-55 kg | 88-121 lbs | 50-65 kg | 110-143 lbs | 60-75 kg | 132+ lbs |
| 185cm | 50-65 kg | 110-143 lbs | 60-75 kg | 132-165 lbs | 70-85 kg | 154+ lbs |
| 190cm | 60-75 kg | 132-165 lbs | 70-85 kg | 154-187 lbs | 80-95 kg | 176-209 lbs |
| 195cm | 65-80 kg | 143-176 lbs | 75-90 kg | 165-198 lbs | 85-100 kg | 187-220 lbs |
| RECOMMENDED END SKATE FLEX | ||||||
| Model | Recommended Flex Rating | Camber Description | ||||
| Nanosonic Carbon Skate Regular | 0-10 kg over body weight. | High camber. Medium pressure zones. | ||||
| Nanosonic Carbon Skate Hard Packed | 5-15 kg over body weight. | Medium camber. Medium pressure zones. | ||||
| Nanosonic Carbon Skate Soft Condition | 10-20 kg over body weight. | Low camber. Short pressure zones. | ||||
| Hypersonic Skate Regular | 0-10 kg over body weight. | High camber. Medium pressure zones. | ||||
| Terrasonic Skate | 0-10 kg over body weight. | High camber. Medium pressure zones. | ||||
| Metis Skate | 0-10 kg over body weight. | High camber. Medium pressure zones. | ||||
| Ultrasonic Skate | 0-10 kg over body weight. | High camber. Medium pressure zones. | ||||
| Maiya Skate | 0-10 kg over body weight. | High camber. Medium pressure zones. | ||||
| Intrasonic Skate | 0-10 kg over body weight. | High camber. Medium pressure zones. | ||||
| Nanosonic Carbon Skate Jr | 5 kg under to 5 kg over body weight. | High camber. Medium pressure zones. | ||||
| Ultrasonic Skate Jr | 5 kg under to 5 kg over body weight. | High camber. Medium pressure zones. | ||||
This is the product care
This is the reviews
