With 750 new Worldloppet passports sold last season alone, there is no doubt that marathon racing and touring is gaining traction all over the world. Over the course of the 2011-12 season, 125,588 racers completed one or more Worldloppet events. That is the largest number of Worldloppet racers since the Worldloppet organization was founded in 1978.
The recent Worldloppet annual meeting in Tartu (EST) shows incredible momentum in the cross-country community. For 2012-13, one new marathon was included in the Worldloppet family, and one new country group was established. The Demino Ski Marathon in Russia becomes the 16th Worldloppet marathon, and becomes the first Russian race on the Worldloppet schedule. The new country group consists of the Czech race Jizerska Padesatka, the Polish race Bieg Piastow and the new Russian race Demino Ski Marathon.
There are also a number of changes and improvements to the existing Worldloppet events, making the race series even more attractive.
La Transjurassienne (FRA) has announced that its 54km event will become 57km due to some minor course adjustments. The Bieg Piastow (POL) has announced its interest in becoming a FIS Marathon Cup for the 2013/14 season. The same goes for the Kangaroo Hoppet (AUS), which expressed interest in becoming a FIS Marathon Cup event, and is also exploring the possibilities of organizing a race series with the Merino Muster in New Zealand. The Merino Muster is not yet a formal Worldloppet event. The Gatineau Loppet (CAN) is also interested in joining the FIS Marathon Cup series, and will present a new course for the classic race this winter. The new course will run from one municipality to the next, making the race even more interesting to the participants.
Worldloppet 2012-13 Gold/main event schedule:
25.08.12 | KANGAROO HOPPET | 42 km | FT | AUS |
13.01.13 | JIZERSKÁ PADESATKA | 50 km | CT | CZE |
19.01.13 | AMERICAN BIRKEBEINER: Open Track | 51 km | CT | USA |
19.01.13 | AMERICAN BIRKEBEINER: Open Track | 51 km | FT | USA |
19.01.13 | DOLOMITENLAUF: Classic Race | 42 km | CT | AUT |
20.01.13 | DOLOMITENLAUF | 60 km | FT | AUT |
27.01.13 | MARCIALONGA | 70 km | CT | ITA |
02.02.13 | KÖNIG LUDWIG LAUF | 50 km | FT | GER |
03.02.13 | KÖNIG LUDWIG LAUF | 50 km | CT | GER |
03.02.13 | SAPPORO INT. SKI MARATHON | 50 km | FT | JPN |
09.02.13 | LA TRANSJURASSIENNE: La Transjurassienne 50 | 50 km | CT | FRA |
10.02.13 | LA TRANSJURASSIENNE: La Transjurassienne 76 | 76 km | FT | FRA |
10.02.13 | LA TRANSJURASSIENNE: La Transjurassienne 57 | 57 km | FT | FRA |
10.02.13 | TARTU MARATON: Open Track | 63 km | FT | EST |
16.02.13 | GATINEAU LOPPET | 51 km | CT | CAN |
17.02.13 | GATINEAU LOPPET | 54 km | FT | CAN |
17.02.13 | TARTU MARATON | 63 km | CT | EST |
23.02.13 | AMERICAN BIRKEBEINER | 54 km | CT | USA |
23.02.13 | AMERICAN BIRKEBEINER | 50 km | FT | USA |
23.02.13 | FINLANDIA- HIIHTO | 50 km | CT | FIN |
24.02.13 | FINLANDIA- HIIHTO | 50 km | FT | FIN |
24.02.13 | VASALOPPET: Öppet Spår | 90 km | CT | SWE |
25.02.13 | VASALOPPET: Öppet Spår | 90 km | CT | SWE |
02.03.13 | BIEG PIASTOW | 50 km | CT | POL |
03.03.13 | VASALOPPET | 90 km | CT | SWE |
10.03.13 | ENGADIN SKIMARATHON | 42 km | FT | SUI |
15.03.13 | BIRKEBEINERRENNET: FredagsBirken | 54 km | CT | NOR |
16.03.13 | BIRKEBEINERRENNET | 54 km | CT | NOR |
16.03.13 | DEMINO SKI MARATHON | 50 km | FT | RUS |
24.08.13 | KANGAROO HOPPET | 42 km | FT | AUS |
FT – Free technique
CT – Classic technique
More information about Worldloppet HERE