A low camber construction with extended snow contact areas provides reliable grip and optimal performance in cold, fine-grained snow conditions.
Home/
Redline classic k1 skis md261962Reviews
Madshus Redline Classic K1 Skis 2027
FREE SHIPPING: ON ORDERS OVER $100
A low camber construction with extended snow contact areas provides reliable grip and optimal performance in cold, fine-grained snow conditions.
202, 182, 187, 192, 197, 207
50-60, 60-70, 70-80, 80-90, 90-100+, 40-50
Redline, Classic
On Track, Classic
840g/197cm (pair)
182-207cm/5cm
Waxable
43-44-44
Rottefella Adaptive Plate™
Harald Østberg Amundsen, Ben Ogden, Mathilde Myhrvold, Melissa Gal, Jules Chappaz
Stride
Stability Control
Lightness
Double Pole
Dynamic Response + Energy Return
A carbon and fiberglass-wrapped and reinforced PR 100X core constructed with low epoxy absorption which makes for extremely low weight, good strength and phenomenal energy return.
From manufacturing all the way to the end-user, the internal RFID chips embedded in the cores of our empower™ skis provide access to a wealth of data.
A special layup of carbon combined with a complimentary camber profile improves energy return while optimizing the glide surfaces of the ski as it is loaded and unloaded each and every stride.
Everyone in our sport benefits from nature’s beauty, which is why we are working hard to minimize our effect on the environment that we all hold so dear. Skis marked with the «Fluor Free Ski Bases» logo indicate exactly that: a ski which does not use fluorocarbons in the base material.
The pinnacle of base material designed to perform in the widest range of snow conditions.
| SKIER HEIGHT | SKIN / CLASSIC SKIS | SKATE SKIS | CLASSIC POLES | SKATE POLES |
|---|---|---|---|---|
| 90 cm | 90 | 90 | 60 | 70 |
| 95 cm | 90 | 90 | 65 | 75 |
| 100 cm | 100 | 100 | 70 | 80 |
| 105 cm | 100/110 | 100 | 75 | 85 |
| 110 cm | 110 | 110 | 80 | 90 |
| 115 cm | 120 | 120 | 85 | 95 |
| 120 cm | 120/130 | 120 | 90 | 100 |
| 125 cm | 130/140 | 130 | 95 | 105 |
| 130 cm | 142/152 | 130 | 100 | 110 |
| 135 cm | 142/152 | 140 | 105 | 115 |
| 140 cm | 147/157 | 142 | 110 | 120 |
| 145 cm | 157/167 | 147 | 115 | 125 |
| 150 cm | 167 | 152/157 | 120 | 130 |
| 155 cm | 172 | 157/167 | 125 | 135 |
| 160 cm | 177–187 | 162–167 | 130 | 140 |
| 165 cm | 177–192 | 167–172 | 135 | 145 |
| 170 cm | 187–197 | 172–177 | 140 | 150 |
| 175 cm | 192–202 | 177–182 | 145 | 155 |
| 180 cm | 202–207 | 182-187 | 150 | 160 |
| 185 cm | 202–207 | 187-192 | 155 | 165 |
| 190 cm | 207 | 187–192 | 160 | 170 |
| 195 cm | 207 | 187–192 | 165 | 175 |
| 200 cm | 207 | 187–192 | 170 | 175 |
| MODEL NAME | SIZE | RECOMMENDED USER WEIGHT (KG) |
|---|---|---|
| REDLINE CLASSIC K1 | 182 | 40-50 |
| REDLINE CLASSIC K1 | 182 | 50-60 |
| REDLINE CLASSIC K1 | 187 | 50-60 |
| REDLINE CLASSIC K1 | 187 | 60-70 |
| REDLINE CLASSIC K1 | 192 | 50-60 |
| REDLINE CLASSIC K1 | 192 | 60-70 |
| REDLINE CLASSIC K1 | 197 | 50-60 |
| REDLINE CLASSIC K1 | 197 | 60-70 |
| REDLINE CLASSIC K1 | 197 | 70-80 |
| REDLINE CLASSIC K1 | 202 | 60-70 |
| REDLINE CLASSIC K1 | 202 | 70-80 |
| REDLINE CLASSIC K1 | 202 | 80-90 |
| REDLINE CLASSIC K1 | 207 | 70-80 |
| REDLINE CLASSIC K1 | 207 | 80-90 |
| REDLINE CLASSIC K1 | 207 | 90-100+ |
Madshus Redline Classic K1 Skis 2027